Model# | Robotarget T1 | Robotarget T1L | Robotarget T1E | Robotarget T1D | Robotarget T2 | Robotarget T2L | Robotarget T2E | Robotarget T2D |
Machine dimensions (inch) | 15.98x13.62x5.83 | 15.98x13.62x5.83 | 15.98x13.62x5.83 | 15.98x13.62x5.83 | 19.92x11.81x5.51 | 19.92x11.81x5.51 | 19.92x11.81x5.51 | 19.92x11.81x5.51 |
Machine dimensions (mm) | 406x346x148 | 406x346x148 | 406x346x148 | 406x346x148 | 506x300x140 | 506x300x140 | 506x300x140 | 506x300x140 |
Weight (lb) | 29.5 | 33.4 | 32.41 | 34.17 | 42.24 | 52.67 | 37.48 | 38.58 |
Weight (Kg) | 13.38 | 15.15 | 14.7 | 15.5 | 19.162 | 23.89 | 17 | 17.5 |
Motor type | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC |
Rated motor power (watt) | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 |
Recommended lifting capacity (N.m) | 21 | 21 | 21 | 21 | 44 | 44 | 44 | 44 |
Max lifting capacity (N.m)* | 40 | 40 | 40 | 40 | 95 | 95 | 95 | 95 |
Power source | interal lead acid battery | interal lead acid battery | external battery pack | wall power plug (120V 60Hz) | interal lead acid battery | interal lead acid battery | external battery pack | wall power plug (120V 60Hz) |
Battery capacity (Ah) | 9(4.5x2) | 14(7x2) | 20 | N/A | 14(7x2) | 28(7x4) | 20 | N/A |
Min running time (Hours)** | 4.5 | 9 | 18 | N/A | 8 | 16 | 9 | N/A |
Use without remote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ready for remote control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Compatible remote | Robotarget R1 Remote | Robotarget R1 Remote | Robotarget R1 Remote | Robotarget R1 Remote | Robotarget R1 Remote | Robotarget R1 Remote | Robotarget R1 Remote | Robotarget R1 Remote |
Hit Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hit indicator light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Out outlet*** | No | No | No | No | Yes | Yes | Yes | Yes |
Power light | No | No | No | No | Yes | Yes | Yes | Yes |
I/O port**** | No | No | No | No | Yes | Yes | Yes | Yes |
Intended Use | Advanced Personal Training | Advanced Personal Training | Advanced Personal Training | Advanced Personal Training | Commercial or Professional Training Facility Use | Commercial or Professional Training Facility Use | Commercial or Professional Training Facility Use | Commercial or Professional Training Facility Use |
* using targets exceeding max lifting capacity will reduce the life span of the machine.
** running time is based on fully charged, manufacturer installed batteries, at termperature 72F.
*** Power out outlet is 24V, max current 3A.
****I/O port is for connection of electronic precision target, robot target mover, etc.
If you have any questions, please contact us!
Contact